$388k506 ft²$767 psfFloorMid87y 8m
23 homes · Asking prices
2-Room HDB flats for sale
Compare 23 2-room HDB flats currently listed for sale. Compare price, space and remaining lease.
Prices are asking prices from active listings, not completed transactions or valuations. Availability can change.
23 homes matching your filters · Asking prices
$435k517 ft²$842 psfFloorHigh92y 10m
$280k506 ft²$553 psfFloorLow42y 7m
$398k506 ft²$787 psfFloorMid93y 8m
$330k441 ft²$748 psfFloorLow43y 2m
$498k538 ft²$925 psfFloorMid85y 10m
$300k506 ft²$593 psfFloorLow41y 2m
$360k484 ft²$743 psfFloorHigh58y 4m
$440k517 ft²$852 psfFloorHigh92y 10m
$418k495 ft²$844 psfFloorLow87y 1m
$435k506 ft²$860 psfFloorLow92y 10m
$440k517 ft²$852 psfFloorHigh92y 10m
$460k409 ft²$1,125 psfFloorLow94y 2m
$409k506 ft²$808 psfFloorHigh91y 4m
$418k506 ft²$826 psfFloorHigh91y 10m
$408k506 ft²$806 psfFloorMid87y 5m
$428k495 ft²$864 psfFloorMid87y 6m
$448k409 ft²$1,095 psfFloorHigh93y 4m
$390k484 ft²$805 psfFloorLow48y 2m
$400k517 ft²$774 psfFloorLow92y 10m
$400k506 ft²$791 psfFloorMid86y 1m
$450k409 ft²$1,100 psfFloorLow91y 6m
$360k581 ft²$619 psfFloorHigh39y 7m
Explore another neighbourhood
Buyer guides
Understand asking prices, transaction records, and valuation.
















